Looking for the complete checklist for the 2025 Minecraft Challenges Trading Card Collection by Panini? You’ve come to the right place. This post lists all 243 cards in the 2025 set, sorted by card number, including special foil and scratch cards.
New to this collection? Read our full Panini Minecraft Challenges overview here to learn more about the starter pack, booster box setup, and what makes this set different from past Minecraft cards.
About the Set
Panini’s Minecraft Challenges is a brand-new 2025 trading card release where every card is a challenge — inspired by actual Minecraft gameplay. The collection highlights key actions in the game like crafting, exploring, fighting mobs, enchanting, and more.
There are 243 cards total, including:
– 180 regular base cards
– 36 shiny foils
– 18 scratch-and-reveal cards
– 9 fluoro/neon cards
Whether you’re completing the full set or hunting down limited edition cards, this checklist helps you track your progress.
Card Types in This Set
- Letter Cards – Themed around letters that correspond to Minecraft characters, mobs, and items.
- Combat, Adventure & Strategy Cards – Focused on tasks like fighting, surviving, and outsmarting enemies.
- Mob Danger & Xtreme Danger – Cards that feature specific hostile mobs you must defeat.
- Mob Taming – Challenges involving the taming of animals and creatures.
- Ore & Gear Up Cards – Mining materials and crafting tools and gear.
- Food Cards – Highlighting consumables in the game.
- Giant Cards – Cards that create larger images when placed together.
- Community & Commerce – Villager-related actions like trading and meeting NPCs.
- Enchantments & Smithing – Crafting with templates and applying enchantments.
- Scratch Cards – Interactive cards where players reveal dangers.
- Explore & Wander Cards – Tasks involving discovery and movement across biomes.
Complete Card Checklist (with eBay Links)
Letter Cards
Combat Cards
# | Title | Card Type |
---|---|---|
10 | Dodge Attacks | Regular |
11 | Hone Your Sniper Skills | Regular |
12 | Deflect Projectiles | Regular |
13 | Do Not Stare at Endermen | Regular |
14 | Seek Out Tougher Foes | Regular |
15 | Be Ready to Run | Regular |
16 | Get the Right Item for the Job | Regular |
17 | Find Allies | Regular |
18 | Pick Your Battles! | Regular |
Adventure Cards
# | Title | Card Type |
---|---|---|
19 | Survive the First Night | Regular |
20 | Build a First Base | Regular |
21 | Make a Nether Portal | Regular |
22 | Find a Shipwreck | Regular |
23 | Tame Every Tameable Mob | Regular |
24 | Build a Farm | Regular |
25 | Explore a Desert Temple | Regular |
26 | Find Buried Treasure | Regular |
27 | Craft a Conduit | Regular |
28 | Find a Woodland Mansion | Regular |
29 | Loot a Monster Room | Regular |
30 | Survive an Ocean Monument | Regular |
31 | Defend a Village from a Raid | Regular |
32 | Defeat a Pillager Outpost | Regular |
33 | Cure a Zombie Villager | Regular |
34 | Spawn the Wither | Regular |
35 | Collect All the Pottery Sherds | Regular |
36 | Find an End Portal | Regular |
37 | Survive a Bastion Remnant | Regular |
38 | Find a Chest in a Nether Fortress | Regular |
39 | Collect Every Colour of Wool | Regular |
40 | Explore an Ancient City | Regular |
41 | Survive an End City | Regular |
42 | Obtain Dragon’s Breath | Regular |
43 | Obtain Every Music Disc | Regular |
44 | Light Up a Beacon | Regular |
45 | Collect a Dragon Egg | Regular |
Mob Danger Cards
# | Title | Card Type |
---|---|---|
46 | Defeat a Big Slime | Regular |
47 | Defeat a Big Magma Cube | Regular |
48 | Defeat a Creeper | Regular |
49 | Defeat a Zombie | Regular |
50 | Defeat a Zombie Villager | Regular |
51 | Defeat a Husk | Regular |
52 | Defeat a Skeleton | Regular |
53 | Defeat a Drowned | Regular |
54 | Defeat a Stray | Regular |
55 | Defeat a Phantom | Regular |
56 | Defeat a Wither Skeleton | Regular |
57 | Defeat a Blaze | Regular |
58 | Defeat a Vindicator | Regular |
59 | Defeat an Evoker | Regular |
60 | Defeat a Witch | Regular |
61 | Defeat a Guardian | Regular |
62 | Defeat a Shulker | Regular |
63 | Defeat an Enderman | Regular |

Xtreme Danger Cards
# | Title | Card Type |
---|---|---|
64 | Defeat a Ghast | Fluoro Cards |
65 | Defeat a Zoglin | Fluoro Cards |
66 | Defeat a Hoglin | Fluoro Cards |
67 | Defeat a Piglin Brute | Fluoro Cards |
68 | Defeat an Elder Guardian | Fluoro Cards |
69 | Defeat a Ravager | Fluoro Cards |
70 | Defeat the Ender Dragon | Fluoro Cards |
71 | Defeat the Wither | Fluoro Cards |
72 | Defeat a Warden | Fluoro Cards |
Mob Taming Cards
# | Title | Card Type |
---|---|---|
73 | Tame a Wolf | Regular |
74 | Tame a Donkey | Regular |
75 | Tame a Parrot | Regular |
76 | Tame a Llama | Regular |
77 | Tame a Mule | Regular |
78 | Tame a Cat | Regular |
79 | Tame a Trader Llama | Regular |
80 | Tame a Horse | Regular |
81 | Tame a Skeleton Horse | Regular |
Ore Cards
# | Title | Card Type |
---|---|---|
82 | Find Coal | Foil Cards |
83 | Find Nether Quartz | Foil Cards |
84 | Find Copper | Foil Cards |
85 | Find Iron | Foil Cards |
86 | Find Lapis Lazuli | Foil Cards |
87 | Find Redstone | Foil Cards |
88 | Find Gold | Foil Cards |
89 | Find Diamond | Foil Cards |
90 | Find Emerald | Foil Cards |
Gear Up Cards
# | Title | Card Type |
---|---|---|
91 | Craft a Fishing Rod | Regular |
92 | Craft a Bow | Regular |
93 | Craft Leather Horse Armour | Regular |
94 | Craft Shears | Regular |
95 | Craft an Iron Shovel | Regular |
96 | Craft a Shield | Regular |
97 | Craft a Firework Rocket | Regular |
98 | Craft a Flint and Steel | Regular |
99 | Craft a Crossbow | Regular |
100 | Craft a Brush | Regular |
101 | Craft a Compass | Regular |
102 | Craft a Golden Pickaxe | Regular |
103 | Craft a Diamond Axe | Regular |
104 | Craft a Netherite Sword | Regular |
105 | Craft a Spyglass | Regular |
106 | Craft a Set of Diamond Armour | Regular |
107 | Craft a Soul Lantern | Regular |
108 | Craft an End Crystal | Regular |
Food Cards
# | Title | Card Type |
---|---|---|
109 | Bread | Regular |
110 | Mushroom Stew | Regular |
111 | Cookie | Regular |
112 | Suspicious Stew | Regular |
113 | Pumpkin Pie | Regular |
114 | Beetroot Soup | Regular |
115 | Cooked Beef | Regular |
116 | Cooked Chicken | Regular |
117 | Dried Kelp | Regular |
118 | Baked Potato | Regular |
119 | Cooked Salmon | Regular |
120 | Cooked Cod | Regular |
121 | Honey Bottle | Regular |
122 | Rabbit Stew | Regular |
123 | Cake | Regular |
124 | Golden Carrot | Regular |
125 | Cooked Porkchop | Regular |
126 | Golden Apple | Regular |
Giant Cards
# | Title | Card Type |
---|---|---|
127 | Build a Chicken Statue | Regular |
128 | Build an Enderman Statue | Regular |
129 | Build a Steve Statue | Regular |
130 | Build a Zombie Statue | Regular |
131 | Build an Ari Statue | Regular |
132 | Build an Alex Statue | Regular |
133 | Build a Makena Statue | Regular |
134 | Build a Zuri Statue | Regular |
135 | Build a Noor Statue | Regular |
136 | Build a Kai Statue | Regular |
137 | Build an Efe Statue | Regular |
138 | Build a Sunny Statue | Regular |
139 | Build a Parrot Statue | Regular |
140 | Build a Villager Statue | Regular |
141 | Build a Snow Golem Statue | Regular |
142 | Build a Witch Statue | Regular |
143 | Build a Vindicator Statue | Regular |
144 | Build a Bee Statue | Regular |

Community and Commerce Cards
# | Title | Card Type |
---|---|---|
145 | Meet an Iron Golem | Regular |
146 | Meet an Unemployed Villager | Regular |
147 | Meet a Baby Villager | Regular |
148 | Meet a Nitwit Villager | Regular |
149 | Trade with a Butcher | Regular |
150 | Trade with a Stone Mason | Regular |
151 | Trade with a Shepherd | Regular |
152 | Trade with a Fletcher | Regular |
153 | Trade with a Farmer | Regular |
154 | Trade with a Cleric | Regular |
155 | Trade with a Cartographer | Regular |
156 | Trade with a Leatherworker | Regular |
157 | Trade with a Fisherman | Regular |
158 | Trade with a Wandering Trader | Regular |
159 | Trade with a Librarian | Regular |
160 | Trade with an Armourer | Regular |
161 | Trade with a Toolsmith | Regular |
162 | Trade with a Weaponsmith | Regular |
Enchantment Cards
# | Title | Card Type |
---|---|---|
163 | Use an Anvil | Foil Cards |
164 | Trade with Villagers | Foil Cards |
165 | Trade with a Librarian | Foil Cards |
166 | Use an Enchanting Table | Foil Cards |
167 | Find Enchanted Items in a Chest | Foil Cards |
168 | Go Fishing | Foil Cards |
169 | Defeat Mobs | Foil Cards |
170 | Barter with a Piglin | Foil Cards |
171 | Defeat Pillagers or Vindicators | Foil Cards |
172 | Aqua Affinity | Foil Cards |
173 | Smite | Foil Cards |
174 | Fire Aspect | Foil Cards |
175 | Channelling | Foil Cards |
176 | Flame | Foil Cards |
177 | Bane of Arthropods | Foil Cards |
178 | Impaling | Foil Cards |
179 | Infinity | Foil Cards |
180 | Loyalty | Foil Cards |
181 | Depth Strider | Foil Cards |
182 | Swift Sneak | Foil Cards |
183 | Frost Walker | Foil Cards |
184 | Piercing | Foil Cards |
185 | Fire Protection | Foil Cards |
186 | Respiration | Foil Cards |
187 | Riptide | Foil Cards |
188 | Multishot | Foil Cards |
189 | Soul Speed | Foil Cards |
Strategy Cards
# | Title | Card Type |
---|---|---|
190 | Use a Cat to Deter a Creeper | Regular |
191 | Let an Iron Golem Help You in a Fight | Regular |
192 | Drink Milk to Remove the Bad Omen Effect | Regular |
193 | Use a Bucket of Water to Avoid Fall Damage | Regular |
194 | Use Invisibility to Go Undetected | Regular |
195 | Wear a Carved Pumpkin to Avoid Provoking Endermen | Regular |
196 | Wear Gold to Placate Piglins | Regular |
197 | Be Ready with Totem of Undying | Regular |
198 | Use Carpet to Avoid Making Noise in an Ancient City | Regular |
Scratch Cards
# | Title | Card Type |
---|---|---|
199 | Sneaky Creeper | Scratch Card |
200 | Boiling Lava Lake | Scratch Card |
201 | Mining Fatigue | Scratch Card |
202 | Hidden Skeleton | Scratch Card |
203 | Dangerous Fall | Scratch Card |
204 | Angry Bees | Scratch Card |
205 | Screaming Enderman | Scratch Card |
206 | Unfinished Track | Scratch Card |
207 | Little Pufferfish | Scratch Card |
208 | Shulker Bullet | Scratch Card |
209 | TNT | Scratch Card |
210 | Angry Wolf | Scratch Card |
211 | Swarm of Zombies | Scratch Card |
212 | Summoned Warden | Scratch Card |
213 | Spitting Llama | Scratch Card |
214 | Prickly Cactus | Scratch Card |
215 | Horde of Blazes | Scratch Card |
216 | Poisoned Potato | Scratch Card |

Smithing Cards
# | Title | Card Type |
---|---|---|
217 | Dune Armour Trim Smithing Template | Regular |
218 | Wild Armour Trim Smithing Template | Regular |
219 | Coast Armour Trim Smithing Template | Regular |
220 | Vex Armour Trim Smithing Template | Regular |
221 | Sentry Armour Trim Smithing Template | Regular |
222 | Eye Armour Trim Smithing Template | Regular |
223 | Rib Armour Trim Smithing Template | Regular |
224 | Spire Armour Trim Smithing Template | Regular |
225 | Ward Armour Trim Smithing Template | Regular |
Explore Cards
# | Title | Card Type |
---|---|---|
226 | A Village | Regular |
227 | Ice Plains | Regular |
228 | Mushroom Island | Regular |
229 | Badlands | Regular |
230 | Swamp | Regular |
231 | Cherry Grove | Regular |
232 | Desert | Regular |
233 | Ocean | Regular |
234 | Lush Caves | Regular |
235 | Warped Forest | Regular |
236 | Nether Fortress | Regular |
237 | End City | Regular |
238 | Ancient City | Regular |
Wander Cards
# | Title | Card Type |
---|---|---|
239 | Take a Boat Trip | Regular |
240 | Ride a Minecart | Regular |
241 | Fly with Elytra | Regular |
242 | Ride a Camel | Regular |
243 | Ride a Strider | Regular |
That’s all for the latest Minecraft trading card release from Panini, building on years of collectible sets inspired by the world’s best-selling video game. If you’re curious about past Panini Minecraft releases, check out our full collector’s timeline here: Panini Minecraft Trading Cards: A Complete Collector’s Guide (2020–2025). Whether you’re chasing a full checklist or just grabbing your favorite challenges, happy collecting!